At Cece’s® Veggie Co., we believe in simple nutrition. Cauli & Cheese is a healthy twist on a childhood favorite. 100% organic cauliflower, fresh-cut into bite size pieces for the perfect cheese delivery. All the flavor you crave from mac & cheese at a fraction of the carbs and calories!
NUTRITION FACTS | |||
Serving Size 9.6 oz Servings Per Container 1 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 22g | 33% | ||
Saturated Fat 1g | 3% | ||
Trans Fat .5g | 0% | ||
Cholesterol 30mg | 10% | ||
Sodium 1779mg | 74% | ||
Total Carb 22g | 7% | ||
Dietary Fiber 5g | 21% | ||
Sugars 15g | 30% | ||
Protein 13g | 27% | ||
Vitamin A | 1% | ||
Vitamin C | 55% | ||
Calcium | 37% | ||
Iron | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients: Organic Cauliflower, Cheddar Cheese Sauce [Skim Milk, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Organic Canola Oil, Whey, Water, Sodium Phosphate, CONTAINS 2% OR LESS OF: Organic Natural Flavors, Sodium Alginate, Lactic Acid, Organic Fruit Juice (Organic Pumpkin, Organic Apple) and Organic Annatto Extract Added for Color, Xanthan Gum.] CONTAINS: MILK
NUTRITION FACTS | |||
Serving Size 9.6 oz Servings Per Container 1 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 22g | 33% | ||
Saturated Fat 1g | 3% | ||
Trans Fat .5g | 0% | ||
Cholesterol 30mg | 10% | ||
Sodium 1779mg | 74% | ||
Total Carb 22g | 7% | ||
Dietary Fiber 5g | 21% | ||
Sugars 15g | 30% | ||
Protein 13g | 27% | ||
Vitamin A | 1% | ||
Vitamin C | 55% | ||
Calcium | 37% | ||
Iron | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |