At Cece’s® Veggie Co., we believe in simple nutrition. With our Delicata Squash Fries you can fry-nally have a healthy swap for your favorite side dish! Delicata squash is an excellent source of Vitamin A and a good source of Vitamin C. Simply bake or sauté for the perfect finger food! Less prep. Less mess. More veggies. More fun.
NUTRITION FACTS | |||
Serving Size 4oz Servings Per Container 2.5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 1% | ||
Saturated Fat 0g | 1% | ||
Trans Fat 0g | 0% | ||
Cholesterol 0mg | 0% | ||
Sodium 213mg | 9% | ||
Total Carb 10g | 4% | ||
Dietary Fiber 3g | 12% | ||
Sugars 4g | 7% | ||
Protein 1g | 2% | ||
Vitamin A | 110% | ||
Potassium | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 4oz Servings Per Container 2.5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 1% | ||
Saturated Fat 0g | 1% | ||
Trans Fat 0g | 0% | ||
Cholesterol 0mg | 0% | ||
Sodium 213mg | 9% | ||
Total Carb 10g | 4% | ||
Dietary Fiber 3g | 12% | ||
Sugars 4g | 7% | ||
Protein 1g | 2% | ||
Vitamin A | 110% | ||
Potassium | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |