Organic yellow squash spirals are the home cook’s secret weapon to add an extra twist of nutrition, color, and mild sweetness to any recipe with no prep work required. Scramble them with eggs for a veggie boost to start the day, add them raw to a soup or a salad at lunch, and toss them in a simple lemon butter sauce with your favorite protein for a delicious low carb dinner. A great source of vitamin C and folic acid, organic spiralized yellow squash is a versatile veggie superstar.
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 2% | ||
Total Carb 3g | 2% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 2% | ||
Total Carb 3g | 2% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |