NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 0% | ||
Total Carb 3g | 1% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 2% | ||
Total Carb 3g | 1% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carb 9g | 3% | ||
Dietary Fiber 2g | 6% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 160% | ||
Vitamin C | 25% | ||
Calcium | 4% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 25mg | 1% | ||
Total Carb 19g | 6% | ||
Dietary Fiber 2g | 8% | ||
Sugars 4g | |||
Protein 1g | |||
Vitamin A | 260% | ||
Vitamin C | 15% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 2% | ||
Total Carb 3g | 2% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 60mg | 2% | ||
Total Carb 7g | 2% | ||
Dietary Fiber 2g | 8% | ||
Sugars 5g | |||
Protein 1g | |||
Vitamin A | 0% | ||
Vitamin C | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 42mg | 2% | ||
Total Carb 15g | 2% | ||
Dietary Fiber 3g | 8% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 60% | ||
Vitamin C | 2% | ||
Calcium | 2% | ||
Iron | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3⁄4 Cup (85 g) Servings Per Container About 5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 20mg | 1% | ||
Total Carb 4g | 1% | ||
Dietary Fiber 2g | 8% | ||
Sugars 2g | |||
Protein 2g | |||
Vitamin A | 0% | ||
Vitamin C | 70% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3.5 oz (100 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 35mg | 2% | ||
Total Carb 6g | 2% | ||
Dietary Fiber 2g | 9% | ||
Sugars 2g | |||
Protein 2g | |||
Vitamin A | 84% | ||
Vitamin C | 238% | ||
Calcium | 3% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3⁄4 Cup (85 g) Servings Per Container About 5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0.5g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 30mg | 1% | ||
Total Carb 6g | 2% | ||
Dietary Fiber 2g | 8% | ||
Sugars 1g | |||
Protein 2g | |||
Vitamin A | 10% | ||
Vitamin C | 130% | ||
Calcium | 4% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 9.6 oz Servings Per Container 1 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 22g | 33% | ||
Saturated Fat 1g | 3% | ||
Trans Fat .5g | 0% | ||
Cholesterol 30mg | 10% | ||
Sodium 1779mg | 74% | ||
Total Carb 22g | 7% | ||
Dietary Fiber 5g | 21% | ||
Sugars 15g | 30% | ||
Protein 13g | 27% | ||
Vitamin A | 1% | ||
Vitamin C | 55% | ||
Calcium | 37% | ||
Iron | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 4.8 oz Servings Per Container 2 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 8g | 12% | ||
Saturated Fat 2g | 12% | ||
Trans Fat 0g | 0% | ||
Cholesterol 11mg | 4% | ||
Sodium 703mg | 29% | ||
Total Carb 28g | 9% | ||
Dietary Fiber 4g | 16% | ||
Sugars 6g | 12% | ||
Protein 5g | 11% | ||
Vitamin D | 14% | ||
Calcium | 14% | ||
Iron | 25% | ||
Potassium | 12% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 9.6 oz Servings Per Container 1 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 22g | 33% | ||
Saturated Fat 1g | 3% | ||
Trans Fat .5g | 0% | ||
Cholesterol 30mg | 10% | ||
Sodium 1779mg | 74% | ||
Total Carb 22g | 7% | ||
Dietary Fiber 5g | 21% | ||
Sugars 15g | 30% | ||
Protein 13g | 27% | ||
Vitamin A | 1% | ||
Vitamin C | 55% | ||
Calcium | 37% | ||
Iron | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 5.75 oz Servings Per Container 2 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 5g | 8% | ||
Saturated Fat 1g | 0% | ||
Trans Fat 0g | |||
Cholesterol 191mg | 64% | ||
Sodium 799mg | 33% | ||
Total Carb 9.5g | 3% | ||
Dietary Fiber 2g | 11% | ||
Sugars 2g | |||
Protein 11g | |||
Vitamin D | 1% | ||
Calcium | 6% | ||
Iron | 12% | ||
Potassium | 20% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 5.43 oz Servings Per Container 2 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 1g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 971mg | 40% | ||
Total Carb 12g | 4% | ||
Dietary Fiber 3g | 11% | ||
Total Sugars 1.5g | |||
Protein 6g | |||
Vitamin D | 0% | ||
Calcium | 4% | ||
Iron | 11% | ||
Potassium | 20% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3.5 oz (100 g) Servings Per Container 3 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 14mg | 5% | ||
Sodium 0mg | 0% | ||
Total Carb 5g | 2% | ||
Dietary Fiber 1g | 3% | ||
Sugars 5g | |||
Protein 1g | |||
Vitamin A | 5% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 3% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3 oz (85 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 6g | 7% | ||
Saturated Fat 2g | 12% | ||
Trans Fat 0g | |||
Cholesterol 10mg | 3% | ||
Sodium 20mg | 1% | ||
Total Carb 5g | 2% | ||
Dietary Fiber 1g | 3% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 5% | ||
Vitamin C | 17% | ||
Calcium | 1% | ||
Iron | 1% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 4 oz (85 g) Servings Per Container 3.5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 58mg | 3% | ||
Total Carb 13g | 5% | ||
Dietary Fiber 3g | 10% | ||
Sugars 3g | |||
Protein 1g | |||
Vitamin A | 60% | ||
Vitamin C | 10% | ||
Calcium | 4% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 4oz Servings Per Container 2.5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 1% | ||
Saturated Fat 0g | 1% | ||
Trans Fat 0g | 0% | ||
Cholesterol 0mg | 0% | ||
Sodium 213mg | 9% | ||
Total Carb 10g | 4% | ||
Dietary Fiber 3g | 12% | ||
Sugars 4g | 7% | ||
Protein 1g | 2% | ||
Vitamin A | 110% | ||
Potassium | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 1/2 cup (85 g) Servings Per Container 5.3 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 3mg | |||
Total Carb 10g | 3% | ||
Dietary Fiber 2g | 6% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 179% | ||
Vitamin C | 71% | ||
Calcium | 11% | ||
Iron | 12% | ||
Potassium | 23% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 0% | ||
Total Carb 3g | 1% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 2% | ||
Total Carb 3g | 1% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carb 9g | 3% | ||
Dietary Fiber 2g | 6% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 160% | ||
Vitamin C | 25% | ||
Calcium | 4% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 25mg | 1% | ||
Total Carb 19g | 6% | ||
Dietary Fiber 2g | 8% | ||
Sugars 4g | |||
Protein 1g | |||
Vitamin A | 260% | ||
Vitamin C | 15% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 2% | ||
Total Carb 3g | 2% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 60mg | 2% | ||
Total Carb 7g | 2% | ||
Dietary Fiber 2g | 8% | ||
Sugars 5g | |||
Protein 1g | |||
Vitamin A | 0% | ||
Vitamin C | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 42mg | 2% | ||
Total Carb 15g | 2% | ||
Dietary Fiber 3g | 8% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 60% | ||
Vitamin C | 2% | ||
Calcium | 2% | ||
Iron | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3⁄4 Cup (85 g) Servings Per Container About 5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 20mg | 1% | ||
Total Carb 4g | 1% | ||
Dietary Fiber 2g | 8% | ||
Sugars 2g | |||
Protein 2g | |||
Vitamin A | 0% | ||
Vitamin C | 70% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3.5 oz (100 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 35mg | 2% | ||
Total Carb 6g | 2% | ||
Dietary Fiber 2g | 9% | ||
Sugars 2g | |||
Protein 2g | |||
Vitamin A | 84% | ||
Vitamin C | 238% | ||
Calcium | 3% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3⁄4 Cup (85 g) Servings Per Container About 5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0.5g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 30mg | 1% | ||
Total Carb 6g | 2% | ||
Dietary Fiber 2g | 8% | ||
Sugars 1g | |||
Protein 2g | |||
Vitamin A | 10% | ||
Vitamin C | 130% | ||
Calcium | 4% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 4 oz (85 g) Servings Per Container 3.5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 58mg | 3% | ||
Total Carb 13g | 5% | ||
Dietary Fiber 3g | 10% | ||
Sugars 3g | |||
Protein 1g | |||
Vitamin A | 60% | ||
Vitamin C | 10% | ||
Calcium | 4% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 4oz Servings Per Container 2.5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 1% | ||
Saturated Fat 0g | 1% | ||
Trans Fat 0g | 0% | ||
Cholesterol 0mg | 0% | ||
Sodium 213mg | 9% | ||
Total Carb 10g | 4% | ||
Dietary Fiber 3g | 12% | ||
Sugars 4g | 7% | ||
Protein 1g | 2% | ||
Vitamin A | 110% | ||
Potassium | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 1/2 cup (85 g) Servings Per Container 5.3 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 3mg | |||
Total Carb 10g | 3% | ||
Dietary Fiber 2g | 6% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 179% | ||
Vitamin C | 71% | ||
Calcium | 11% | ||
Iron | 12% | ||
Potassium | 23% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 9.6 oz Servings Per Container 1 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 22g | 33% | ||
Saturated Fat 1g | 3% | ||
Trans Fat .5g | 0% | ||
Cholesterol 30mg | 10% | ||
Sodium 1779mg | 74% | ||
Total Carb 22g | 7% | ||
Dietary Fiber 5g | 21% | ||
Sugars 15g | 30% | ||
Protein 13g | 27% | ||
Vitamin A | 1% | ||
Vitamin C | 55% | ||
Calcium | 37% | ||
Iron | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |